Placed an order?
Check order statusNeed assistance?
Sizing Charts
Men's Footwear
Calculate your own measurements, then select your product size
Our wide fitting models (X-ULTRA WIDE, SPEEDCROSS WIDE, XA PRO WIDE) have approx.+12mm increase in forefoot volume vs standard fit
ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
3.5 UK | 8.5 | 36 | 4 M | 22 |
4 UK | 8.7 | 36 2/3 | 4.5 M | 22.5 |
4.5 UK | 8.9 | 37 1/3 | 5 M | 23 |
5 UK | 9.1 | 38 | 5.5 M | 23.5 |
5.5 UK | 9.3 | 38 2/3 | 6 M | 24 |
6 UK | 9.4 | 39 1/3 | 6.5 M | 24.5 |
6.5 UK | 9.6 | 40 | 7 M | 25 |
7 UK | 9.8 | 40 2/3 | 7.5 M | 25.5 |
7.5 UK | 10 | 41 1/3 | 8 M | 26 |
8 UK | 10.2 | 42 | 8.5 M | 26.5 |
8.5 UK | 10.4 | 42 2/3 | 9 M | 27 |
9 UK | 10.6 | 43 1/3 | 9.5 M | 27.5 |
9.5 UK | 10.8 | 44 | 10 M | 28 |
10 UK | 11 | 44 2/3 | 10.5 M | 28.5 |
10.5 UK | 11.2 | 45 1/3 | 11 M | 29 |
11 UK | 11.4 | 46 | 11.5 M | 29.5 |
11.5 UK | 11.6 | 46 2/3 | 12 M | 30 |
12 UK | 11.8 | 47 1/3 | 12.5 M | 30.5 |
12.5 UK | 12 | 48 | 13 M | 31 |
13 UK | 12.2 | 48 2/3 | 13.5 M | 31.5 |
13.5 UK | 12.4 | 49 1/3 | 14 M | 32 |
14 UK | 12.6 | 50 | 14.5 M | 32.5 |
14.5 UK | 12.8 | 50 2/3 | 15 M | 33 |
Our wide fitting models (X-ULTRA WIDE, SPEEDCROSS WIDE, XA PRO WIDE) have approx.+12mm increase in forefoot volume vs standard fit
ORDER SIZE | FOOT LENGTH (CM) | EUR | US | JP |
3.5 UK | 21.5 | 36 | 4 M | 22 |
4 UK | 22 | 36 2/3 | 4.5 M | 22.5 |
4.5 UK | 22.5 | 37 1/3 | 5 M | 23 |
5 UK | 23 | 38 | 5.5 M | 23.5 |
5.5 UK | 23.5 | 38 2/3 | 6 M | 24 |
6 UK | 24 | 39 1/3 | 6.5 M | 24.5 |
6.5 UK | 24.5 | 40 | 7 M | 25 |
7 UK | 25 | 40 2/3 | 7.5 M | 25.5 |
7.5 UK | 25.5 | 41 1/3 | 8 M | 26 |
8 UK | 26 | 42 | 8.5 M | 26.5 |
8.5 UK | 26.5 | 42 2/3 | 9 M | 27 |
9 UK | 27 | 43 1/3 | 9.5 M | 27.5 |
9.5 UK | 27.5 | 44 | 10 M | 28 |
10 UK | 28 | 44 2/3 | 10.5 M | 28.5 |
10.5 UK | 28.5 | 45 1/3 | 11 M | 29 |
11 UK | 29 | 46 | 11.5 M | 29.5 |
11.5 UK | 29.5 | 46 2/3 | 12 M | 30 |
12 UK | 30 | 47 1/3 | 12.5 M | 30.5 |
12.5 UK | 30.5 | 48 | 13 M | 31 |
13 UK | 31 | 48 2/3 | 13.5 M | 31.5 |
13.5 UK | 31.5 | 49 1/3 | 14 M | 32 |
14 UK | 32 | 50 | 14.5 M | 32.5 |
14.5 UK | 32.5 | 50 2/3 | 15 M | 33 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Men's Running Packs
Calculate your own measurements, then select your product size
ORDER SIZE | CHEST (INCH) |
XS | 32-35 |
S | 34.5-38 |
M | 37.5-40 |
L | 39.5-42.5 |
XL | 42-45 |
ORDER SIZE | CHEST (CM) |
XS | 81.5-89 |
S | 88.5-96 |
M | 95.5-102.5 |
L | 101.5-108.5 |
XL | 108-115 |

- Chest: Measure around the chest horizontally at the widest point
Men's Back Protection
Calculate your own measurements, then select your product size
ORDER SIZE | HEIGHT (ICNH) | WAIST TO SHOULDER (INCH) |
XS | 64-66 | 15-16 |
S | 63-65 | 16-17 |
M | 65-67 | 17-18 |
L | 70-72 | 18-20 |
XL | 72-74 | 20-21 |
ORDER SIZE | HEIGHT (CM) | WAIST TO SHOULDER (CM) |
XS | 163-168 | 40-42 |
S | 168-173 | 42-45 |
M | 173-178 | 45-48 |
L | 178-183 | 48-51 |
XL | 183-188 | 51-53 |

- Torso: Measure diagonally from the middle of your shoulder to your natural waist
Men's Bags & Packs
Calculate your own measurements, then select your product size
ORDER SIZE | HEAD (INCHES) |
XXS | 27-34 |
XS/S | 34-39 |
M/L | 39-43 |
XL | 43-49 |
ORDER SIZE | HEAD (CM) |
XXS | 69-86 |
XS/S | 86-98 |
M/L | 98-109 |
XL | 109-125 |
Men's Exo Tights
Calculate your own measurements, then select your product size
ORDER SIZE | THIGH (INCH) |
XS | 19-20 |
S | 21-22 |
M | 22-23 |
L | 24-25 |
XL | 25-26 |
ORDER SIZE | THIGH (CM) |
XS | 48-52 |
S | 53-56 |
M | 57-59 |
L | 60-63 |
XL | 64-67 |
Men's Gloves
Calculate your own measurements, then select your product size
ORDER SIZE | HAND LENGTH (INCH) | HAND WIDTH (INCH) | WRIST CIRCUMFERENCE (INCH) |
S | 6.5 | 3.2 | 6.2 |
M | 6.8 | 3.3 | 6.6 |
L | 7.2 | 3.5 | 7 |
XL | 7.5 | 3.7 | 7.6 |
XXL | 7.9 | 3.8 | 8.1 |
ORDER SIZE | HAND LENGTH (CM) | HAND WIDTH (CM) | WRIST CIRCUMFERENCE (CM) |
S | 16.4 | 8.1 | 15.7 |
M | 17.2 | 8.5 | 16.7 |
L | 18.2 | 8.9 | 17.7 |
XL | 19.1 | 9.3 | 19.2 |
XXL | 20.1 | 9.7 | 20.7 |

- Hand Length: Measure from the tip of your middle finger to the base of your palm
- Hand Width: Measure your palm from one side to the other at the widest part
- Wrist Circumference: Measure around the widest point of your wrist
Men's Hats & Caps
Calculate your own measurements, then select your product size
ORDER SIZE | HEAD (INCHES) |
S/M | 21.3 |
L/XL | 23.2 |
ORDER SIZE | HEAD (INCHES) |
S/M | 54 |
L/XL | 59 |
Men's Helmets
Calculate your own measurements, then select your product size
ORDER SIZE | HEAD (INCHES) |
S | 21-22 |
M | 22-23 |
L | 23-24 |
XL | 24-25 |
ORDER SIZE | HEAD (CM) |
S | 53-56 |
M | 56-59 |
L | 59-62 |
XL | 62-64 |
Men's Shirts & Tops
Calculate your own measurements, then select your product size
ORDER SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
XS | 33-36 | 28-30 | 33-35 | 32.1 |
S | 36-38 | 30-33 | 35-38 | 32.9 |
M | 38-41 | 33-35 | 38-40 | 33.7 |
L | 41-43 | 35-37 | 40-43 | 34.4 |
XL | 43-46 | 38-41 | 43-46 | 35.6 |
XXL | 46-50 | 41-44 | 46-49 | 36.8 |
ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
XS | 85-91 | 71-77 | 84-90 | 81.5 |
S | 91-97 | 77-83 | 90-96 | 83.5 |
M | 97-103 | 83-89 | 96-102 | 85.5 |
L | 103-109 | 89-95 | 102-108 | 87.5 |
XL | 110-118 | 96-104 | 109-117 | 90.5 |
XXL | 118-126 | 104-112 | 117-125 | 93.5 |

- Chest: Measure around the chest horizontally at the widest point
- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
Men's Wayfarer Pants & Shorts
Calculate your own measurements, then select your product size
The standard length is suitable for an adult measuring 1.8 meters. The version “Long” (L) measures 5 cm more.
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | SIZE German |
UK 30 | 80-83 | 93-96 | 80 | 46/R |
UK 32 | 83-86 | 96-99 | 81 | 48/R |
UK 34 | 86-89 | 99-102 | 82 | 50/R |
UK 36 | 89-92 | 102-105 | 83 | 52/R |
UK 38 | 92-95 | 105-108 | 84 | 54/R |
UK 40 | 96-100 | 109-113 | 85 | 56/R |
UK 42 | 100-104 | 113-117 | 86 | 58/R |

- Waist: Measure around the narrowest part of your waist
- Hip: Measure around the widest point
- Inseam pant: From a standing position, measure from your crotch down the inside leg to the floor
Men's S/Lab Sense Packs
Calculate your own measurements, then select your product size
ORDER SIZE | CHEST (INCH) |
XS | 33-35 |
S | 34.5-37.5 |
M | 37.5-40 |
L | 39.5-42.5 |
XL | 42-45 |
ORDER SIZE | CHEST (CM) |
XS | 84-89 |
S | 88.5-96 |
M | 96.5-102.5 |
L | 101.5-108.5 |
XL | 108-115 |
Assassin Pro Snowboard Men
Calculate your own measurements, then select your product size
Size | 150 | 153 | 156 | 158W | 159 | 162 | 163W |
Side cut radius (mm) | 7.3 | 7.5 | 7.7 | 8 | 7.9 | 8.1 | 8.2 |
Tail width (mm) | 291.0 | 295.0 | 298.0 | 309.0 | 301.0 | 305.0 | 313.0 |
Waist width (mm) | 248.0 | 251.0 | 253.0 | 263.0 | 255.0 | 258.0 | 266.0 |
Nose width (mm) | 291 | 295 | 298 | 309 | 301 | 305 | 313 |
Contact Length | 1,040 | 1,065 | 1,090 | 1,105 | 1,115 | 1,140 | 1,150 |
Effective edge (mm) | 1,130 | 1,155 | 1,180 | 1,195 | 1,205 | 1,230 | 1,240 |
Nose length (mm) | 235 | 237 | 240 | 243 | 243 | 245 | 246 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 540 | 550 | 560 | 570 | 570 | 580 | 580 |
Max stance (mm) | 616.0 | 626.0 | 636.0 | 646.0 | 646.0 | 656.0 | 656.0 |
Rider weight Max (Kg) | 70 | 75 | 85 | 95 | 90 | 105 | 105 |
Rider weight Min (Kg) | 50 | 55 | 55 | 65 | 65 | 70 | 70 |

Assassin Snowboard
Calculate your own measurements, then select your product size
Size | 150 | 153 | 156 | 158W | 159 | 162 | 163W | 165 |
Side cut radius (mm) | 7.3 | 7.5 | 7.7 | 8 | 7.9 | 8.1 | 8.2 | 8.4 |
Tail width (mm) | 291 | 295 | 298 | 309 | 301 | 305 | 313 | 308 |
Waist width (mm) | 248 | 251 | 253 | 263 | 255 | 258 | 266 | 261 |
Nose width (mm) | 291 | 295 | 298 | 309 | 301 | 305 | 313 | 308 |
Contact Length | 1,040 | 1,065 | 1,090 | 1,105 | 1,115 | 1,140 | 1,150 | 1,170 |
Effective edge (mm) | 1,130 | 1,155 | 1,180 | 1,195 | 1,205 | 1,230 | 1,240 | 1,260 |
Nose length (mm) | 235 | 237 | 240 | 243 | 243 | 245 | 246 | 248 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 540 | 550 | 560 | 570 | 570 | 580 | 580 | 590 |
Max stance (mm) | 596 | 606 | 616 | 626 | 624 | 636 | 636 | 646 |
Rider weight Max (Kg) | 70 | 75 | 85 | 95 | 90 | 105 | 105 | 105 |
Rider weight Min (Kg) | 50 | 55 | 55 | 65 | 65 | 70 | 70 | 70 |

Craft Snowboard
Calculate your own measurements, then select your product size
Size | 150 | 153 | 155 | 157W | 158 | 160W | 162W |
Side cut radius (mm) | 7.5 | 7.7 | 7.9 | 8.1 | 8.1 | 8.4 | 8.7 |
Tail width (mm) | 292 | 294 | 296 | 305 | 298 | 306 | 308 |
Waist width (mm) | 247 | 249 | 251 | 261 | 253 | 262 | 264 |
Nose width (mm) | 292 | 294 | 296 | 305 | 298 | 306 | 308 |
Contact Length | 1,030 | 1,050 | 1,070 | 1,080 | 1,090 | 1,110 | 1,120 |
Effective edge (mm) | 1,130 | 1,150 | 1,170 | 1,180 | 1,190 | 1,210 | 1,220 |
Nose length (mm) | 235 | 240 | 240 | 245 | 245 | 245 | 250 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 530 | 540 | 550 | 560 | 560 | 570 | 580 |
Max stance (mm) | 586 | 596 | 606 | 616 | 616 | 626 | 636 |
Rider weight Max (Kg) | 70 | 75 | 85 | 95 | 90 | 105 | 105 |
Rider weight Min (Kg) | 50 | 55 | 55 | 65 | 65 | 70 | 70 |

Dancehaul Snowboard
Calculate your own measurements, then select your product size
Size | 143 | 147 | 152 | 157 |
Side cut radius (mm) | 6.6 | 6.8 | 7 | 7.2 |
Tail width (mm) | 282 | 290 | 300 | 308 |
Waist width (mm) | 247 | 255 | 264 | 269 |
Nose width (mm) | 294 | 302 | 312 | 320 |
Contact Length | 985 | 1010 | 1045 | 1080 |
Effective edge (mm) | 1075 | 1100 | 1135 | 1170 |
Nose length (mm) | 275 | 280 | 290 | 300 |
Recommended binding sizes | S/M | S/M | M/L | M/L |
Recommended stance (mm) | 520 | 535 | 550 | 565 |
Max stance (mm) | 596 | 611 | 626 | 641 |
Rider weight Max (Kg) | 70 | 85 | 90 | 105 |
Rider weight Min (Kg) | 50 | 60 | 70 | 70 |

Highpath Snowboard Men
Calculate your own measurements, then select your product size
Size | 146 | 150 | 153 | 156 | 159 | 159W | 162 | 162W | 165 |
Side cut radius (mm) | 6.2 | 6.5 | 6.9 | 7.3 | 7.7 | 7.7 | 8.1 | 8.1 | 8.4 |
Tail width (mm) | 283 | 288 | 295 | 298 | 301 | 309 | 304 | 312 | 314 |
Waist width (mm) | 243 | 247 | 252 | 255 | 257 | 265 | 260 | 267 | 270 |
Nose width (mm) | 286 | 291 | 298 | 301 | 304 | 312 | 307 | 315 | 317 |
Contact Length | 1,025 | 1,055 | 1,075 | 1,090 | 1,115 | 1,115 | 1,135 | 1,135 | 1,150 |
Effective edge (mm) | 1,105 | 1,140 | 1,170 | 1,185 | 1,210 | 1,210 | 1,230 | 1,230 | 1,250 |
Nose length (mm) | 235 | 240 | 245 | 250 | 255 | 255 | 260 | 260 | 270 |
Recommended binding sizes | S/M | S/M | M/L | M/L | M/L | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 510 | 530 | 550 | 560 | 570 | 570 | 580 | 580 | 590 |
Max stance (mm) | 586 | 606 | 626 | 636 | 646 | 646 | 656 | 656 | 666 |
Rider weight Max (Kg) | 75 | 80 | 90 | 95 | 100 | 105 | 100 | 105 | 105 |
Rider weight Min (Kg) | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 70 | 70 |

Highpath Split Snowboard Men
Calculate your own measurements, then select your product size
Size | 156 | 159 | 162 |
Side cut radius (mm) | 7.5 | 7.9 | 8.2 |
Tail width (mm) | 295 | 298 | 301 |
Waist width (mm) | 252 | 254 | 257 |
Nose width (mm) | 298 | 301 | 304 |
Contact Length | 1,090 | 1,115 | 1,135 |
Effective edge (mm) | 1,185 | 1,210 | 1,230 |
Nose length (mm) | 250 | 255 | 260 |
Recommended binding sizes | M/L | M/L | M/L |
Recommended stance (mm) | 550 | 560 | 570 |
Max stance (mm) | 600 | 610 | 620 |
Rider weight Max (Kg) | 95 | 100 | 100 |
Rider weight Min (Kg) | 60 | 70 | 70 |

Huck Knife Pro Snowboard Men
Calculate your own measurements, then select your product size
Size | 148 | 152 | 155 | 155W | 158 | 158W |
Side cut radius (mm) | 7.1 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 |
Tail width (mm) | 292 | 296 | 298 | 306 | 301 | 309 |
Waist width (mm) | 248 | 251 | 253 | 260 | 255 | 263 |
Nose width (mm) | 292 | 296 | 298 | 306 | 301 | 309 |
Contact Length | 1,050 | 1080, | 1,095 | 1100, | 1,115 | 1,120 |
Effective edge (mm) | 1,135 | 1,170 | 1190, | 1,195 | 1,215 | 1,220 |
Nose length (mm) | 215 | 220 | 225 | 225 | 230 | 230 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L |
Recommended stance (mm) | 540 | 550 | 560 | 560 | 570 | 570 |
Max stance (mm) | 596 | 606 | 616 | 616 | 626 | 626 |
Rider weight Max (Kg) | 65 | 70 | 75 | 110 | 90 | 125 |
Rider weight Min (Kg) | 45 | 50 | 55 | 80 | 65 | 90 |

Huck Knife Snowboard Men
Calculate your own measurements, then select your product size
Size | 148 | 152 | 155 | 155W | 158 | 158W | 162 |
Side cut radius (mm) | 7.1 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 |
Tail width (mm) | 292 | 296 | 298 | 306 | 301 | 309 | 307 |
Waist width (mm) | 248 | 251 | 253 | 260 | 255 | 263 | 261 |
Nose width (mm) | 292 | 296 | 298 | 306 | 301 | 309 | 307 |
Contact Length | 1,050 | 1,080 | 1,095 | 1,100 | 1,115 | 1,120 | 1,150 |
Effective edge (mm) | 1,135 | 1,170 | 1,190 | 1,195 | 1,215 | 1,220 | 1,255 |
Nose length (mm) | 215 | 220 | 225 | 225 | 230 | 230 | 235 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 540 | 550 | 560 | 560 | 570 | 570 | 580 |
Max stance (mm) | 596 | 606 | 616 | 616 | 626 | 626 | 636 |
Rider weight Max (Kg) | 65 | 70 | 75 | 110 | 90 | 125 | 125 |
Rider weight Min (Kg) | 45 | 50 | 55 | 80 | 65 | 90 | 90 |

Pulse Snowboard Men
Calculate your own measurements, then select your product size
Size | 142 | 145 | 149 | 152 | 156 | 158W | 160 | 162W | 163 |
Side cut radius (mm) | 6.5 | 6.9 | 7.1 | 7.3 | 7.7 | 7.7 | 8.3 | 8.5 | 8.6 |
Tail width (mm) | 283 | 288 | 290 | 292 | 296 | 306 | 300 | 309 | 303 |
Waist width (mm) | 239 | 243 | 245 | 247 | 251 | 260 | 256 | 265 | 259 |
Nose width (mm) | 283 | 288 | 290 | 292 | 296 | 306 | 300 | 309 | 303 |
Contact Length | 1,025 | 1,060 | 1,090 | 1,105 | 1,135 | 1,155 | 1,170 | 1,195 | 1,190 |
Effective edge (mm) | 1,065 | 1,100 | 1,130 | 1,145 | 1,175 | 1,195 | 1,210 | 1,235 | 1,230 |
Nose length (mm) | 202 | 204 | 206 | 208 | 212 | 214 | 216 | 218 | 220 |
Recommended binding sizes | S/M | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 510 | 520 | 530 | 540 | 550 | 560 | 560 | 570 | 570 |
Max stance (mm) | 566 | 576 | 586 | 596 | 606 | 616 | 616 | 626 | 626 |
Rider weight Max (Kg) | 60 | 65 | 70 | 75 | 85 | 100 | 90 | 105 | 100 |
Rider weight Min (Kg) | 40 | 45 | 50 | 55 | 55 | 70 | 60 | 70 | 70 |

Sickstick Snowboard Men
Calculate your own measurements, then select your product size
Size | 153 | 157 | 161 | 165 |
Side cut radius (mm) | 6.9 | 7.1 | 7.3 | 7.5 |
Tail width (mm) | 287 | 291 | 295 | 299 |
Waist width (mm) | 252 | 255 | 258 | 261 |
Nose width (mm) | 299 | 303 | 307 | 311 |
Contact Length | 1,045 | 1,080 | 1,105 | 1,135 |
Effective edge (mm) | 1,165 | 1,200 | 1,225 | 1,255 |
Nose length (mm) | 270 | 270 | 275 | 285 |
Recommended binding sizes | S/M | M/L | M/L | M/L |
Recommended stance (mm) | 550 | 560 | 570 | 580 |
Max stance (mm) | 626 | 636 | 646 | 656 |
Rider weight Max (Kg) | 75 | 90 | 100 | 105 |
Rider weight Min (Kg) | 50 | 60 | 70 | 70 |

Sight Snowboard Men
Calculate your own measurements, then select your product size
Size | 147 | 150 | 153 | 156 | 158W | 159 | 162W | 166W |
Side cut radius (mm) | 6.4 | 6.6 | 6.8 | 7.1 | 7.7 | 7.4 | 7.9 | 8.1 |
Tail width (mm) | 284 | 290 | 293 | 296 | 305 | 301 | 314 | 318 |
Waist width (mm) | 244 | 247 | 250 | 252 | 264 | 256 | 271 | 275 |
Nose width (mm) | 287 | 293 | 296 | 299 | 308 | 304 | 317 | 312 |
Contact Length | 1,025 | 1,050 | 1,070 | 1,090 | 1,105 | 1,110 | 1,135 | 1,165 |
Effective edge (mm) | 1,110 | 1,135 | 1,160 | 1,180 | 1,185 | 1,200 | 1,215 | 1,245 |
Nose length (mm) | 235 | 240 | 245 | 250 | 255 | 255 | 260 | 265 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 520 | 530 | 550 | 560 | 570 | 570 | 585 | 600 |
Max stance (mm) | 576 | 586 | 606 | 616 | 626 | 626 | 641 | 656 |
Rider weight Max (Kg) | 70 | 75 | 85 | 90 | 90 | 90 | 105 | 105 |
Rider weight Min (Kg) | 50 | 55 | 55 | 65 | 70 | 65 | 70 | 70 |

Sleepwalker Snowboard Men
Calculate your own measurements, then select your product size
Size | 148 | 151 | 153 | 155 | 155W | 158 | 158W |
Side cut radius (mm) | 7.4 | 7.6 | 7.8 | 8 | 8 | 8.2 | 8.2 |
Tail width (mm) | 287 | 292 | 295 | 297 | 304 | 299 | 307 |
Waist width (mm) | 242 | 247 | 250 | 252 | 259 | 254 | 262 |
Nose width (mm) | 287 | 292 | 295 | 297 | 304 | 299 | 307 |
Contact Length | 1,050 | 1,070 | 1,080 | 1,095 | 1,095 | 1,120 | 1,120 |
Effective edge (mm) | 1,140 | 1,170 | 1,190 | 1,205 | 1,205 | 1,230 | 1,230 |
Nose length (mm) | 210 | 220 | 225 | 225 | 225 | 230 | 230 |
Recommended binding sizes | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
Recommended stance (mm) | 530 | 540 | 550 | 560 | 560 | 570 | 570 |
Max stance (mm) | 586 | 596 | 606 | 616 | 616 | 626 | 626 |
Rider weight Max (Kg) | 65 | 70 | 75 | 85 | 95 | 90 | 105 |
Rider weight Min (Kg) | 45 | 50 | 55 | 55 | 65 | 65 | 70 |

Team Package Snowboard Junior
Calculate your own measurements, then select your product size
Size | 90 | 100 |
Side cut radius (mm) | 5.4 | 5.6 |
Tail width (mm) | 204 | 217 |
Waist width (mm) | 180 | 192 |
Nose width (mm) | 204 | 217 |
Contact Length | 580 | 660 |
Effective edge (mm) | 600 | 680 |
Nose length (mm) | 160 | 170 |
Recommended binding sizes | XXS | XXS |
Recommended stance (mm) | 330 | 360 |
Max stance (mm) | 370 | 400 |
Rider weight Max (Kg) | 20 | 25 |
Rider weight Min (Kg) | 12 | 15 |

Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |

Snowboard Bindings
Calculate your own measurements, then select your product size
Size | FootLength (mm) | UK | US - Men | US - Women | EUR | JP |
S | 220 - 250 | 2.5 - 6 | 3.5 - 7 | 4 - 8 | 34.5 - 39 | 22 - 25 |
S/M | 251 - 260 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 40 - 40.5 | 25.5 - 26 |
M | 261 - 275 | 7.5 - 8.5 | 8.5 - 9.5 | 9.5 - 10.5 | 41.5 - 42.5 | 26.5 - 27.5 |
M/L | 276 - 285 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 43 - 43.5 | 28 - 28.5 |
L | 286 - 315 | 10 - 12.5 | 11 - 13.5 | 44 - 47 | 29 - 31.5 |

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.