ECHO DUAL BOA SNOWBOARD BOOT MEN'S
Snowboard Boots
Salomon Australia
4 payments of $162.49
6 payments from $10/week

ECHO DUAL BOA SNOWBOARD BOOT MEN'S
- Choose your size
$649.99 AUD
L41656600
Overview
The Echo Dual BOA® boot embodies all-mountain versatility in our most sustainable design. Built on a supportive upper with Dual Zone BOA®, the Echo provides superior comfort and response in a wide range of conditions and terrain. From top-down and inside-out, Echo utilizes innovate eco-friendly materials for support, comfort, and durability.
BENEFITS
Versatility and Precision
A medium supportive flex combined with our anatomically designed Precision Liner and harness provides enhanced fit and precision in a variety of terrain and conditions.
Eco-Friendly Comfort
The FUZE SURGE midsole offers resilience, rebound, and comfort with 30% natural rubbers, 78% recycled 3M™ Thinsulate™ Insulation, and a QuickDry insole to keep your feet cozy
Durable and Secure
Our MTN GOAT outsole provides long lasting durability and traction underfoot while a rubber toe and heel cap ensure boot to binding securit

FEATURES
Precision harness
An internal harness integrated into the lacing system that wraps the forefoot, locking down the heel and ankle for ultimate support and a fully-enveloped, articulated fit.
MTN GOAT
With eco-friendly material like 50% natural rubber, this secure and responsive outsole is equipped with Contagrip W® and built on a soft FUZE SURGE midsole for comfort and rebound.
H4 / M3 Dual Zone BOA®
Two separate dials and lace paths work with the boot’s cuff to isolate fit into two distinct zones. The upper zone dials in flex and stability, the lower zone locks the forefoot.
Precision
Full Custom Fit
Quickdry Insole, OrthoLite® Eco-Hybrid™
FTR / 1:1
Contagrip® rubber
TX3 BOA® Lace
DETAILS
Materials & Maintenance
BOA®
Regular
Full custom fit
Medium, Stiff
1.23
Make sure to check the size guide to find the right size
Reviews
Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |

Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |

Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |
