ECHO LACE SJ BOA SNOWBOARD BOOT MEN'S
Snowboard Boots
Salomon Australia

ECHO LACE SJ BOA SNOWBOARD BOOT MEN'S
- Choose your size
$600.00 NZD
L41567200
Overview
The Echo Lace SJ BOA® boot embodies all-mountain versatility in our most sustainable design. Featuring STR8JKT BOA® Pro, a three-point heel harness designed to eliminate heel lift, this boot provides precision fit and response. From top-down and inside-out, the Echo utilizes innovate eco-friendly materials for support, comfort, and durability.
BENEFITS
Versatility and Precision
A medium supportive flex combined with our anatomically designed Precision Liner and SJ PRO harness provide a precision fit in a variety of terrain and conditions.
Eco-Friendly Comfort
The FUZE SURGE midsole offers resilience, rebound, and comfort with 30% natural rubbers, 78% recycled 3M™ Thinsulate™ Insulation, and a QuickDry insole to keep your feet cozy
Durable and Secure
Our MTN GOAT outsole provides long lasting durability and traction underfoot while a rubber toe and heel cap ensure boot to binding securit

FEATURES
STR8JKT BOA® PRO
A 3-point harness actuated by BOA® Fit System that locks the heel in place for ultimate support and comfort. Designed with a sliding buckle to provide a precision fit.
Laces
Traditional laces to tighten your boots.
MTN GOAT
With eco-friendly material like 50% natural rubber, this secure and responsive outsole is equipped with Contagrip W® and built on a soft FUZE SURGE midsole for comfort and rebound.
Precision
Full Custom Fit
Quickdry Insole, OrthoLite® Eco-Hybrid™
FTR / 1:1
Contagrip® rubber
Power strap
DETAILS
Materials & Maintenance
BOA®, Str8jkt, Traditional, Velcro
Regular
Full custom fit
Medium, Stiff
1.27
Make sure to check the size guide to find the right size
Reviews
Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |

Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |

Snowboard Boots
Calculate your own measurements, then select your product size
Foot length (mm) | Mondo | UK | US | EUR |
211-215 | 22 | 2.5 | 3,5 M | 34.5 |
216-220 | 22.5 | 3 | 4 M | 35.5 |
221-225 | 23 | 4 | 5 M | 36.5 |
226-230 | 23.5 | 4.5 | 5,5 M | 37 |
231-235 | 24 | 5 | 6 M | 38 |
236-240 | 24.5 | 5.5 | 6,5 M | 38.5 |
241-245 | 25 | 6 | 7 M | 39 |
246-251 | 25.5 | 6.5 | 7,5 M | 40 |
252-256 | 26 | 7 | 8 M | 40.5 |
257-262 | 26.5 | 7.5 | 8,5 M | 41.5 |
263-267 | 27 | 8 | 9 M | 42 |
268-272 | 27.5 | 8.5 | 9,5 M | 42.5 |
273-277 | 28 | 9 | 10 M | 43 |
278-283 | 28.5 | 9.5 | 10,5 M | 43.5 |
284-288 | 29 | 10 | 11 M | 44 |
289-294 | 29.5 | 10.5 | 11,5 M | 44.5 |
295-299 | 30 | 11 | 12 M | 45.5 |
300-305 | 30.5 | 11.5 | 12,5 M | 46 |
306-310 | 31 | 12 | 13 M | 46.5 |
311-315 | 31.5 | 12.5 | 13,5 M | 47 |
